| Bet Type | # Numbers | Payout | Odds | Win % | Avg Delay | Win Amount |
|---|---|---|---|---|---|---|
| Straight-up | 1 | 35 to 1 | 1 in 37 | 2.70% | 143 spins | $350 |
| Split | 2 | 17 to 1 | 1 in 18.5 | 5.40% | 70 spins | $170 |
| Trio/Street | 3 | 11 to 1 | 1 in 12.3 | 8.10% | 46 spins | $110 |
| Corner | 4 | 8 to 1 | 1 in 9.25 | 10.81% | 34 spins | $80 |
| Line | 6 | 5 to 1 | 1 in 7.4 | 16.21% | 22 spins | $50 |
| Column | 12 | 2 to 1 | 1 in 3.1 | 32.43% | 10 spins | $20 |
| Dozen | 12 | 2 to 1 | 1 in 3.1 | 32.43% | 10 spins | $20 |
| Color (Red/Black) | 18 | 1 to 1 | 1 in 2.06 | 48.64% | 6 spins | $10 |
| Even/Odd | 18 | 1 to 1 | 1 in 2.06 | 48.64% | 6 spins | $10 |
| Low/High | 18 | 1 to 1 | 1 in 2.06 | 48.64% | 6 spins | $10 |
Even-money bets (Red/Black, Odd/Even) have 48.64% win rate with only 2.70% house edge.
Straight-up bets have only 2.70% win rate. You'll wait an average of 143 spins between wins.
Get the full roulette cheatsheet and more in Mikki's free community
Join Free Community